|
GENERAL INFORMATION |
|||||||
| Name | Fortune Freighter | ||||||
| Call sign | XVQH | ||||||
| IMO No. | 9168520 | ||||||
| Flag | Vietnam | ||||||
| Built/delivered | 1997 | ||||||
| Shipyard | Watanabe Shipbuilding Co., Ltd | ||||||
| Class | NK 972837 | ||||||
|
DIMENSIONS |
|||||||
| LOA | 123.570 m | ||||||
| LBP | 113.600 m | ||||||
| Breadth moulded | 18.500 m | ||||||
| Draught (summer) | 8.000 m | ||||||
|
CAPACITY |
|||||||
| Nominal capacity (TEU) | 566 | ||||||
| Capacity @homo 14T | |||||||
| DWT / TPC | 9,101.9 | ||||||
| Gross tonnage | 6,773 | ||||||
| Net tonnage | 3,733 | ||||||
| Light weight | 3,661.97 | ||||||




